CoreDex™ 12
Made to provide radial stability and best possible spooling capabilities while maintaining the high strength gained from the Dyneema® fibers. The rope has a polyester control core and is finished with a stiff outer jacket and a special durable coating.
|
Applications
|
Special Properties
|
Characteristics:
| Material | Dyneema® PET |
| Colour of rope | Green, yellow or blue |
| Elastic elongation | 0,44% at 10% of breaking load 0,62% at 20% of breaking load 0,79% at 30% of breaking load |
| Water absorption | None |
| Abrasion resistance | Very good |
| Fatigue resistance | Excellent |
| UV exposure | Very good |
| Chemical resistance | Excellent |
| Melting range | 144-152 ºC |
| Max work temp. | 65ºC |
| Specific density | 1,2 - 2,5 (adjustable) |

